13 October
Registration is closed
110 participants / 180
Enduro des Merveilles - La Brigue 2024 - VTT-Enduro The participants
VTT Haute Roya-
0 pre-registered
Participants wishing to enter and who have paid their entry fees. Awaiting registration validation from the organizer.
-
110 approved registrations
Participants who have paid their entry fee and whose registration has been validated by the organizing club.
Enduro VTT des Merveilles
76 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Last name | Category | |
---|---|---|
RM | Master 30 | |
FC | Master 50 | |
AB | Cadet | |
PM | Master 30 | |
JK | Master 50 | |
GB | Master 30 | |
TB | Master 50 | |
MZ | Master 30 | |
FM | Master 40 | |
ML |
Matthieu LECOMTE
|
Cadet |
EP | Master 50 | |
DT | Master 30 | |
AM | Sénior | |
KB | Sénior | |
AG | Sénior | |
LS | Master 30 | |
FM | Master 30 | |
RC | Master 30 | |
MT | Sénior | |
PW | Master 50 | |
AD | Sénior | |
CR | Femme | |
BK | Master 30 | |
FA | Cadet | |
GF | Master 40 | |
AD | Master 30 | |
JT | Master 30 | |
EA | Master 50 | |
EM | Master 50 | |
AC | Master 50 | |
AG | Master 30 | |
Cadet | ||
CF | Sénior | |
Femme | ||
PR | Master 50 | |
CM | Master 40 | |
AV | Junior | |
LR | Junior | |
EL | Sénior | |
MC | Master 30 | |
BT | Master 40 | |
AB | Femme | |
Master 40 | ||
Sénior | ||
CV | Femme | |
SB | Master 40 | |
RG | Cadet | |
Cadet | ||
MD | Master 50 | |
ED | Sénior | |
MG | Sénior | |
VC | Sénior | |
PM | Junior | |
SO | Sénior | |
Sénior | ||
HJ | Sénior | |
PM | Master 40 | |
CB | Junior | |
Cadet | ||
LH | Junior | |
MB | Master 40 | |
MT | Cadet | |
AB | Cadet | |
BS | Master 30 | |
QL | Junior | |
NB | Master 40 | |
XM | Sénior | |
AA | Cadet | |
LM | Sénior | |
EC | Junior | |
AG | Master 40 | |
CG | Master 50 | |
VB | Cadet | |
Sénior | ||
AN | Sénior | |
MP | Master 40 |
None (copy)
34 approved registrations - Available placesPlease note: These lists are not sorted by registration date.
Last name | Category | |
---|---|---|
DB | Vae Homme sénior | |
FP | Vae homme | |
TR | Vae homme | |
fO | Vae Homme sénior | |
Vae homme | ||
JV | Vae homme | |
BM | Vae homme | |
VE | Vae homme | |
AG | Vae homme | |
AF | Vae homme | |
LP | Vae homme | |
DG | Vae homme | |
Vae femme | ||
ER | Vae homme | |
DC | Vae Homme sénior | |
Vae homme | ||
LP | Vae Homme sénior | |
GG | Vae homme | |
AG | Vae homme | |
AG | Vae homme | |
FG | Vae homme | |
RQ | Vae homme | |
VL | Vae homme | |
AP | Vae homme | |
SL | Vae homme | |
TF | Vae homme | |
YB | Vae homme | |
RC | Vae homme | |
MM | Vae Homme sénior | |
LT | Vae Homme sénior | |
AP | Vae homme | |
QC | Vae homme | |
Vae Homme sénior | ||
LV | Vae Homme sénior |
Accepted payment method
Bank card
Worth knowing:
Key dates
-
Friday 11 October 2024, 23:00, registration closing date
Number of participants per team
180